
These
following bus routes and times have been reproduced from the latest Arriva timetable available
I
cannot accept responsibility for any changes or inaccuracies either now or in
the future
Arriva Bus Service from Wooler to Berwick via Lowick - Route 464
|
FS = Fridays & Saturdays Only ~ S = Schooldays Only ~ NS = Not on Schooldays |
|||||||||
| Mondays to Saturdays | S | S | NS | FS | FS | ||||
| Milfield - Weetriggs | 2050 | ||||||||
| Wooler - High Fair | 0752 | 1055 | 1255 | 1655 | 1855 | ||||
| Wooler - Weetwood Avenue | 0757 | ||||||||
| Wooler Bus Station | 0800 | 0800 | 1100 | 1300 | 1455 | 1700 | 1900 | 2100 | |
| Doddington - Post Office | 0807 | 0807 | 1107 | 1307 | 1502 | 1707 | 1907 | 2107 | |
| Lowick - Lambton Avenue | 0819 | 0819 | 1119 | 1319 | 1514 | 1719 | 1919 | 2119 | |
| Bowsden - Black Bull Inn | 0826 | 0826 | 1126 | 1326 | 1726 | ||||
| Ancroft - The Lamb | 0832 | 0832 | 1132 | 1332 | 1522 | 1732 | 1927 | 2127 | |
| Scremerston Memorial | 0834 | 0838 | 0838 | 1138 | 1338 | 1528 | 1738 | 1933 | 2133 |
| Berwick - Golden Square | 0843 | 0847 | 0847 | 1147 | 1347 | 1537 | 1747 | 1940 | 2140 |
| Berwick - Middle School | 0848 | 0850 | NS | ||||||
| Berwick - Railway Station | 0852 | 0852 | 1152 | 1352 | 1542 | 1752 | 1945 | 2145 | |
Arriva Bus Service from Berwick to Wooler via Lowick - Route 464
|
FS = Fridays & Saturdays Only ~ S = Schooldays Only ~ NS = Not on Schooldays |
|||||||||
| Mondays to Saturdays | S | S | NS | FS | FS | ||||
| Berwick - Railway Station | 0900 | 1200 | 1400 | 1600 | 1800 | 1950 | 2200 | ||
| Berwick - Middle School | 1535 | 1540 | |||||||
| Berwick - Golden Square | 0905 | 1205 | 1405 | 1540 | 1543 | 1605 | 1805 | 1955 | 2205 |
| Scremerston Memorial | 0914 | 1214 | 1414 | 1549 | 1552 | 1614 | 1814 | 2002 | 2212 |
| Ancroft - The Lamb | 0920 | 1220 | 1420 | 1555 | 1620 | 1820 | 2008 | 2218 | |
| Bowsden - Black Bull Inn | 0926 | 1226 | 1426 | 1601 | 1626 | 1826 | |||
| Lowick - Lambton Avenue | 0933 | 1233 | 1433 | 1608 | 1633 | 1833 | 2016 | 2226 | |
| Doddington - Post Office | 0945 | 1245 | 1445 | 1620 | 1645 | 1845 | 2028 | 2238 | |
| Wooler Bus Station | 0952 | 1252 | 1452 | 1627 | 1652 | 1852 | 2035 | 2245 | |
| Wooler - Weetwood Avenue | 0955 | 1255 | 1630 | 1655 | 1855 | ||||
| Wooler - High Fair | 1635 | ||||||||
| Milfield - Weetriggs | 2045 | 2255 | |||||||
Arriva
Factory
Service operated
on Workdays ONLY
These routes
are run primarily for Maxway Foods personnel
and times may be altered or suspended at short notice
| F = Fridays Only ~ MT = Mondays to Thursday Only | ||||||
| Mondays to Fridays | F | MT | F | F | MT | |
| Berwick - Safeway | 0556 | 0656 | Milfield - Maxway Factory | 1300 | 1700 | |
| Berwick - Railway Station | 0600 | 0700 | 1200 | Wooler - Bus Station | 1310 | 1710 |
| Berwick - Golden Square | 0605 | 0705 | 1204 | Doddington - Post Office | 1317 | 1717 |
| Scremerston - Memorial | 0613 | 0713 | 1212 | Hetton Steads | 1320 | 1720 |
| Ancroft - The Lamb | 0618 | 0718 | 1217 | Lowick - Lambton Avenue | 1325 | 1725 |
| Lowick - Lambton Avenue | 0625 | 0725 | 1224 | Ancroft - The Lamb | 1332 | 1732 |
| Hetton Steads | 0630 | 0730 | Scremerston - Memorial | 1337 | 1737 | |
| Doddington - Post Office | 0633 | 0733 | 1232 | Berwick - Golden Square | 1345 | 1745 |
| Wooler - Bus Station | 0640 | 0740 | 1239 | Berwick - Railway Station | 1350 | 1750 |
| Milfield - Maxway Factory | 0650 | 0750 | 1249 | Berwick - Safeway | 1354 | 1754 |
Click Here to visit
the Arriva Website
Click Here for the
Traveline Journey Planner
or contact Traveline Public Transport: Telephone: 0871 200
22 33
For
Information on Local Train Services, which can be subject to regular change,
Click Here to visit the
G.N.E.R.
Website
or
contact G.N.E.R Customer relations: Telephone:
0845 48 49 50 (24 hours)